| Item | Unit | Specifications | |
|---|---|---|---|
| Capacity | Max. turning dia. | mm | ø260 |
| Max. turning length | mm | 450 | |
| Max.bar material dia.*1 | mm | ø51 (Optional) | |
| Chuck size | inch | 8 | |
| Spindle | Spindle nose | JIS | A2-6 |
| Spindle through hole dia. | mm | ø61 | |
| Spindle bearing I.D. | mm | ø100 | |
| Max. speed | min.-1 | 200 ~ 3500 | |
| Spindle motor | kW | AC11/7.5 | |
| Tool post | Type | 12-stationed turret | |
| Max. tool size | mm | Sq. 25 [Sp. 20] | |
| Max. boring tool dia. | mm | ø40 [ø20] | |
| Slide | Max stroke | mm | X : 165, Z : 500 |
| Rapid traverse rate | m/min. | X : 18, Z : 24 | |
| Feed motor | kW | X : AC2.8, Z : AC2.8 | |
| Size | L × W × H | mm | 1900 × 1675 × 1635 |
| Spindle center height | mm | 1040 | |
| Machine weight | kg | 3600 [3800] | |
| Hydraulic tank | lit. | 17 | |
| Coolant tank | lit. | 170 | |
| Electrical capacity |
Coolant pump motor | kW | AC0.25 |
| Hydraulic pump motor | kW | AC1.5 | |
| Total power capacity | kVA | 22 [32] | |
| Controller | TAKAMAZ FANUC 18TB | ||